Ebook Royalty Rates
Here's what we pay authors who distribute through D2D
Royalty percentages shown are approximations due to rounding and currency exchange rates.
| Digital Store | Royalty to Author | Pricing Notes |
|---|---|---|
| Amazon | 60% or 30% | 60% when list price is $2.99-$9.99, otherwise 30%. |
| Apple | 60% | Applies to all prices. |
| Barnes & Noble | 60% | Applies to all prices. |
| Fable | 60% | Applies to all prices. |
| Gardners | 60% | Applies to all prices. |
| Kobo | 60% | Applies to all prices. |
| Smashwords | 75% or 40% | 75% when list price is $2.99 or higher, otherwise 40%. |
| Tolino | 60% | Applies to all prices. |
| Vivlio | 55% | Applies to all prices. |
| Subscription Service | Royalty to Author | Pricing Notes |
|---|---|---|
| Everand | 60% | 60% when a subscriber reads past 20% of your ebook. |
| Kobo Plus | 51% of your portion of the subscription pool | 51% of revenue generated from subscription readers, calculated by total revenue/minutes read. |
| Library Service | OCOU Royalty to Author | CPC Royalty to Author | Pricing Notes |
|---|---|---|---|
| BorrowBox | 46% | Not Offered | OCOU is when a library purchases a digital copy. |
| cloudLibrary | 46% | Not Offered | OCOU is when a library purchases a digital copy. |
| Hoopla | Not Offered | 3.8% | CPC is paid per each check out from a participating library. Hoopla's CPC payouts are based on a tiered pricing model. |
| OverDrive | 46% | 4.6% | OCOU is when a library purchases a digital copy. CPC is paid per each check out from a participating library. |
For more information visit our Library payment options page.